My Family History
Search Results
Matches 1 to 6 of 6 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Clark, John Enious | I30 | b. 6 Apr 1850 | Collins, Erie, NY | Tracy Feist |
| 2 | Cory, John Enious | I17 | b. Oct 1870 | Wheaton, Traverse, MN | Tracy Feist |
| 3 | Feist, John | I9 | b. 21 Jan 1908 | Linton, Emmons, ND | Tracy Feist |
| 4 | King, John | I33 | b. 1782 | Tracy Feist | |
| 5 | Porter, John | I27 | b. 27 Dec 1786 | Staunton, Augusta, Virginia | Tracy Feist |
| 6 | Smith, John Buchanan | I23 | b. 23 May 1836 | Virginia | Tracy Feist |




